Province Competitions
Rams Head | The Final was won by Greenacres Young Curlers who comprehensively beat Paisley St Mirren in the final. Results have been posted on the website and Renfrewshire Curlers Facebook page. |
Barratt Cup | The Final was won by Dalry Union who beat Gourock in an ends-count after a tight match which ended 5 – 5. |
Ladies League | The Ladies League was won by Reform on 7 points from a possible 8 and Neilston were runners up on 6 points. |
Ladies Broom | The Ladies Broom was won by Reform who were 12 shots up. The Reform afternoon team were the highest up team and were 8 shots up. |
Shand Harvey | The Shand Harvey was won by Dalry Union who were 16 shots up. The Dalry Union Sunday team were the highest up team and were 19 shots up. |
President v Vice Pres | The President v Vice President was won by the Vice President. The highest up team were Dalry Union who were 11 shots up and playing for the President. The highest up team in the Vice President’s team were Paisley St Mirren who were 5 shots up. |
Osprey Salver | No competition this year. |
Game of Points | The Points Trophy was won by Fraser Clark representing Gourock and Reform. |
Inter Province Competitions
Harry Hart | Renfrewshire Province were represented by Between the Sheets and Reform. Our third team, Gourock, were struck by Covid and Ayrshire, graciously, agreed to make it a 2 team match which was won by Renfrewshire. Reform was the highest up team therefore are the trophy holders. |
Waldie Griffith cup | West of Fife Province beat Renfrewshire Province by 2 shots. |
Gilmour Memorial Cup | No competition this year. |